| 12-09-2025 04:32:04 | Window A | 66.08 | 70.81 | 65.52 |
| Window B | 66.33 | |||
| Humidity | 47.97 | |||
| raw UVA | 0 | |||
| raw ambient | 1 | |||
| UV Index | 0.0 | |||
| lux | 0.799 | 3291.0 | 0.799 | |
| 12-09-2025 04:30:08 | Plants | 64.78 | 70.67 | 63.35 |
| Humidity | 47.78 | 51.83 | 41.04 | |
| Dewpoint | 44.24 | 46.21 | 44.06 | |
| Falling avg: 30.073 | Pressure | 30.07 | 30.19 | 30.07 |
| 12-09-2025 04:30:17 | Garage | 54.38 | 55.28 | 51.8 |
| Freezer | -6.58 | -6.47 | -7.26 | |
| Attic | 49.32 | 55.96 | 43.81 | |
| Outside | 45.05 | 50.67 | 39.08 | |
| Basement | 63.16 | 64.73 | 62.37 | |
| Pipe | 60.46 | 79.02 | 59.22 | |
| 12-09-2025 04:32:01 | LTE Garage C | 55.06 | 55.73 | 52.25 |
| LTE Garage A | 53.82 | 54.95 | 28.62 | |
| LTE Garage B | 53.59 | 54.38 | 30.2 |
| 12-09-2025 04:32:01 | LTE Under | 45.72 | 51.12 | 40.66 |
| LTE Water Pump | 45.83 | |||
| LTE Outside | 45.72 | |||
| 12-09-2025 04:32:09 | Amp | -0.090 | 0.09 | -0.18 |
| Neg = Charging |